Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19. 08. 2025 22:57:50 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:43 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:36 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:29 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:22 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:15 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:08 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:57:01 | 3 | 1 022 | 91 131 0,16 % | 1 500 | ||
19. 08. 2025 22:56:54 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:47 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:40 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:33 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:26 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:19 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:12 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:56:05 | 3 | 1 022 | 91 131 0,16 % | 1 500 | ||
19. 08. 2025 22:55:58 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:55:51 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:55:44 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:55:37 | 2 | 898 | 60 754 0,11 % | 1 500 |
