Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14. 09. 2025 13:26:00 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:58 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:56 | 1 | 840 | 49 355 0,17 % | 252 | ||
14. 09. 2025 13:25:54 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:52 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:50 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:48 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:46 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:44 | 1 | 840 | 49 355 0,17 % | 252 | ||
14. 09. 2025 13:25:42 | 1 | 840 | 43 755 0,15 % | 252 | ||
14. 09. 2025 13:25:40 | 1 | 840 | 43 755 0,15 % | 252 | ||
14. 09. 2025 13:25:38 | 1 | 840 | 43 755 0,15 % | 252 | ||
14. 09. 2025 13:25:36 | 1 | 840 | 43 755 0,15 % | 252 | ||
14. 09. 2025 13:25:34 | 1 | 840 | 43 755 0,15 % | 252 | ||
14. 09. 2025 13:25:32 | 1 | 840 | 49 343 0,17 % | 252 | ||
14. 09. 2025 13:25:30 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:28 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:26 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:24 | 1 | 840 | 43 767 0,15 % | 252 | ||
14. 09. 2025 13:25:22 | 1 | 840 | 43 767 0,15 % | 252 |
