
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Cake 0x0e09...ce82 | $2.099 | +3.20% | $893.57M | $20.26M | 3.29K 1.31K/1.97K | 637 | 1.83M | $2.73M | 2Y | |
![]() AIOT 0x55ad...b4a5 | $0.10585 | +0.38% | $105.84M | $2.74M | 4.01K 2.17K/1.83K | 1.19K | 9.86K | $1.03M | 2D | |
![]() SKYAI 0x92aa...fb10 | $0.045441 | +2.61% | $45.44M | $3.84M | 3.97K 1.98K/1.99K | 1.12K | 45.49K | $795.49K | 8D | |
![]() EPT 0x3dc8...e77c | $0.011161 | +6.50% | $105.90M | $1.07M | 924 427/497 | 413 | 34.72K | $231.57K | 7D | |
![]() FAIR3 0x6952...e320 | $0.028157 | +0.21% | $26.34M | $991.17K | 579 288/291 | 272 | 27.82K | $163.69K | 1M | |
![]() KOMA 0xd5ea...3c19 | $0.026421 | +6.12% | $16.01M | $2.41M | 711 412/299 | 264 | 45.14K | $163.21K | 6M | |
![]() CGPT 0x9840...0f98 | $0.10628 | +5.14% | $106.05M | $2.73M | 459 233/226 | 123 | 69.22K | $151.75K | 2Y | |
![]() ![]() FHE 0xd55c...727e | $0.098629 | -5.05% | $49.40M | $3.56M | 535 206/329 | 243 | 121.33K | $151.32K | 17D | |
![]() Broccoli 0x12b4...2f3b | $0.041739 | +7.68% | $39.57M | $2.64M | 394 231/163 | 223 | 18.16K | $134.24K | 2M | |
![]() CAT 0x6894...063d | $0.0₅72387 | +2.34% | $58.63M | $9.80M | 335 176/159 | 101 | 269.04K | $127.40K | 8M | |
![]() mubarak 0x5c85...46f6 | $0.037451 | +1.23% | $37.45M | $1.84M | 211 138/73 | 108 | 21.72K | $124.51K | 1M | |
![]() SAFE 0x4d7f...18a1 | $8.138 | -3.06% | $36.52M | $6.94M | 105 53/52 | 68 | 34.95K | $113.33K | 2Y | |
![]() SIREN 0x997a...18e1 | $0.078722 | -0.57% | $57.63M | $2.60M | 522 249/273 | 240 | 36.21K | $112.58K | 2M | |
![]() BabyDoge 0xc748...e8de | $0.0₈13533 | +1.77% | $274.22M | $25.77M | 200 106/94 | 74 | 1.9M | $112.43K | 2Y | |
![]() Cheems 0x0df0...b413 | $0.0₅14439 | +2.94% | $317.32M | $9.83M | 190 110/80 | 52 | 80.52K | $102.64K | 7M | |
![]() FREE 0x68af...4444 | $0.0016209 | -2.37% | $1.55M | $162.46K | 433 235/198 | 259 | 2.46K | $95.20K | 4D | |
![]() DON 0x42fe...4444 | $0.0039633 | -12.63% | $3.96M | $330.27K | 162 77/85 | 44 | 8.18K | $91.95K | 3D | |
![]() Broccoli 0x6d5a...6714 | $0.041311 | +0.71% | $41.31M | $3.98M | 321 159/162 | 103 | 43.78K | $91.07K | 2M | |
![]() ![]() OPEN 0x22f5...4c84 | $85.21 | -0.51% | $22.03M | $7.43M | 80 36/44 | 31 | 5.33K | $82.91K | 2D | |
![]() BR 0xff7d...6b41 | $0.054514 | +1.69% | $54.51M | $2.49M | 247 148/99 | 137 | 80.84K | $73.66K | 1M |
1
2