Pool's share (estimated)

unknown
Mining pool's website
--
Blocks mined
389.206
Rankings
1 / 376
Mining %
42,88 %
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00499698BCH | 26.07.2025, 14:58:48 | 164 | 188.921 | 1.70T/580.04G | |
3,125+0,00095195BCH | 26.07.2025, 14:28:03 | 44 | 34.765 | 1.03T/578.95G | |
3,125+0,00045816BCH | 26.07.2025, 14:23:48 | 48 | 29.798 | 67.30T/578.51G | |
3,125+0,00207227BCH | 26.07.2025, 13:52:20 | 182 | 83.712 | 1.70T/580.36G | |
3,125+0,00115565BCH | 26.07.2025, 13:23:44 | 56 | 51.030 | 590.37G/579.88G | |
3,125+0,00141206BCH | 26.07.2025, 13:17:06 | 65 | 30.222 | 1.81T/579.65G | |
3,125+0,00330154BCH | 26.07.2025, 13:03:49 | 125 | 66.351 | 583.16G/579.95G | |
3,125+0,00225562BCH | 26.07.2025, 12:46:35 | 137 | 61.434 | 1.29T/581.35G | |
3,125+0,00085512BCH | 26.07.2025, 12:26:38 | 63 | 42.402 | 1.35T/581.53G | |
3,125+0,00023915BCH | 26.07.2025, 12:10:35 | 19 | 15.852 | 2.20T/579.54G | |
3,125+0,00064807BCH | 26.07.2025, 12:09:35 | 37 | 13.535 | 604.88G/578.66G | |
3,125+0,00000861BCH | 26.07.2025, 12:05:54 | 2 | 487 | 989.75G/577.33G | |
3,125+0,00061762BCH | 26.07.2025, 12:05:26 | 57 | 23.208 | 1.11T/576.94G | |
3,125+0,00116016BCH | 26.07.2025, 11:58:14 | 136 | 50.507 | 3.42T/578.13G | |
3,125+0,00036448BCH | 26.07.2025, 11:29:51 | 36 | 22.057 | 900.76G/577.43G | |
3,125+0,00131016BCH | 26.07.2025, 11:24:44 | 52 | 33.955 | 819.31G/576.81G | |
3,125+0,00000988BCH | 26.07.2025, 11:19:01 | 3 | 833 | 1.31T/574.08G | |
3,125+0,00496420BCH | 26.07.2025, 11:18:49 | 267 | 157.767 | 870.98G/576.38G | |
3,125+0,00977747BCH | 26.07.2025, 10:52:16 | 89 | 64.662 | 68.74T/576.64G | |
3,125+0,00090757BCH | 26.07.2025, 10:40:22 | 72 | 28.138 | 10.17T/576.40G |
20 entries per page