Pool's share (estimated)

unknown
Mining pool's website
--
Blocks mined
389.900
Rankings
1 / 376
Mining %
42,88%
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00003038BCH | 05/08/2025, 11.46.55 | 8 | 3.134 | 2.34T/614.61G | |
3,125+0,00223400BCH | 05/08/2025, 11.45.40 | 58 | 39.390 | 682.09G/614.20G | |
3,125+0,00540655BCH | 05/08/2025, 11.26.06 | 296 | 184.334 | 6.35T/617.84G | |
3,125+0,00390268BCH | 05/08/2025, 10.53.57 | 216 | 125.369 | 1.02T/620.90G | |
3,125+0,00093066BCH | 05/08/2025, 10.23.21 | 52 | 32.306 | 660.25G/619.98G | |
3,125+0,00081775BCH | 05/08/2025, 10.19.35 | 10 | 2.327 | 701.86G/618.79G | |
3,125+0,00012187BCH | 05/08/2025, 10.17.32 | 9 | 2.500 | 2.45T/617.51G | |
3,125+0,00037337BCH | 05/08/2025, 10.16.08 | 13 | 12.805 | 679.93G/616.22G | |
3,125+0,00141336BCH | 05/08/2025, 10.14.48 | 73 | 76.378 | 11.78T/616.17G | |
3,125+0,00107995BCH | 05/08/2025, 10.05.10 | 69 | 26.085 | 19.70T/616.12G | |
3,125+0,00376253BCH | 05/08/2025, 09.55.31 | 133 | 102.833 | 640.48G/618.12G | |
3,125+0,00022945BCH | 05/08/2025, 09.30.21 | 8 | 1.908 | 3.17T/614.27G | |
3,125+0,00147336BCH | 05/08/2025, 09.27.58 | 63 | 38.047 | 1.06T/613.95G | |
3,125+0,00063878BCH | 05/08/2025, 09.20.07 | 56 | 19.944 | 766.88G/613.89G | |
3,125+0,00003262BCH | 05/08/2025, 09.10.33 | 9 | 3.270 | 2.14T/612.53G | |
3,125+0,00088483BCH | 05/08/2025, 09.09.46 | 31 | 26.693 | 4.27T/611.68G | |
3,125+0,00165194BCH | 05/08/2025, 09.05.31 | 103 | 60.310 | 7.24T/612.85G | |
3,125+0,00231851BCH | 05/08/2025, 08.47.36 | 103 | 91.133 | 646.82G/613.80G | |
3,125+0,00170289BCH | 05/08/2025, 08.31.09 | 47 | 24.573 | 835.45G/612.78G | |
3,125+0,00014490BCH | 05/08/2025, 08.28.00 | 11 | 14.180 | 4.57T/611.67G |
20 entries per page