Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 2341 | 0,25625 | 0 | 213 | 213 | |
| 2342 | 20,5 | 0 | 74 | 74 | |
| 2343 | 0,287 | 0 | 63 | 59 | |
| 2344 | 0,9225 | 0 | 313 | 182 | |
| 2345 | 0,09225 | 0 | 297 | 293 | |
| 2346 | 0,04305 | 0 | 650 | 638 | |
| 2347 | 0,039975 | 0 | 306 | 301 | |
| 2348 | 0,3075 | 0 | 245 | 244 | |
| 2349 | 1,025 | 0 | 75 | 72 | |
| 2350 | 0,01025 | 0 | 1 787 | 1 704 | |
| 2351 | 0,07175 | 0 | 2 | 2 | |
| 2352 | 0,05125 | 0 | 54 | 54 | |
| 2353 | 0,0597575 | 0 | 1 986 | 1 964 | |
| 2354 | 0,017425 | 0 | 2 886 | -- | |
| 2355 | 0,018103 | 0 | 150 | 141 | |
| 2356 | 4,123 | 0 | 503 | 503 | |
| 2357 | 0,3375 | 0 | 4 | 4 | |
| 2358 | 1,02515 | 0 | 12 | 12 | |
| 2359 | 0,0812 | 0 | 68 | -- | |
| 2360 | 0,0203 | 0 | 2 248 | 2 244 |


