Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/08/2025, 22:36:43 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:36 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:29 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:22 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:15 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:08 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:36:01 | 3 | 1.022 | 91.131 0,16% | 1.500 | ||
19/08/2025, 22:35:54 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:47 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:40 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:33 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:26 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:19 | 2 | 897 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:12 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:35:05 | 3 | 1.022 | 91.131 0,16% | 1.500 | ||
19/08/2025, 22:34:58 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:34:51 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:34:44 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:34:37 | 2 | 898 | 60.754 0,11% | 1.500 | ||
19/08/2025, 22:34:30 | 2 | 898 | 60.754 0,11% | 1.500 |
