Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/08/2025, 21:48:46 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:39 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:32 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:25 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:18 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:11 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:48:04 | 3 | 1022 | 91.131 0,16 % | 1500 | ||
19/08/2025, 21:47:57 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:50 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:43 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:36 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:29 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:22 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:15 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:08 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:47:01 | 3 | 1022 | 91.131 0,16 % | 1500 | ||
19/08/2025, 21:46:54 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:46:47 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:46:40 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:46:33 | 2 | 898 | 60.754 0,11 % | 1500 |
