Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 9241 | 0SOL | 0 | 1 | 0 | |
| 9242 | 0SOL | 0 | 1 | 0 | |
| 9243 | 0,0215 | 0 | 2 490 | 2 458 | |
| 9244 | 0SOL | 0 | 1 695 | 0 | |
| 9245 | 0,01325325 | 0 | 3 877 | 3 837 | |
| 9246 | 0SOL | 0 | 29 340 | 0 | |
| 9247 | 0,07175 | 0 | 764 | 746 | |
| 9248 | -- | 0 | 20 | -- | |
| 9249 | 1,5225 | 0 | 59 | 58 | |
| 9250 | 0,0217 | 0 | 642 | 620 | |
| 9251 | 0SOL | 0 | 3 434 | 0 | |
| 9252 | 0SOL | 0 | 2 | 0 | |
| 9253 | 0,0615 | 0 | 5 922 | 5 896 | |
| 9254 | 0SOL | 0 | 104 | -- | |
| 9255 | 0SOL | 0 | 16 | 15 | |
| 9256 | 22,33 | 0 | 41 | 41 | |
| 9257 | 0,018676 | 0 | 22 400 | 22 166 | |
| 9258 | 0SOL | 0 | 226 | 0 | |
| 9259 | 0,0205 | 0 | 977 | 970 | |
| 9260 | 0SOL | 0 | 716 | 0 |






