Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2025-08-20 04:30:37 | 77 | 15 696 828 34,89 % | 45 000 000 | 55,17 | 0,866049 | < 0,00000001 | ||
2025-08-20 04:30:35 | 66 | 13 565 332 30,15 % | 45 000 000 | 36,19 | 0,491019 | < 0,00000001 | ||
2025-08-20 04:30:33 | 89 | 18 469 873 41,05 % | 45 000 000 | 37,49 | 0,692591 | < 0,00000001 | ||
2025-08-20 04:30:31 | 75 | 16 689 215 37,09 % | 45 000 000 | 57,8 | 0,96473 | < 0,00000001 | ||
2025-08-20 04:30:29 | 78 | 24 959 272 55,47 % | 45 000 000 | 33,09 | 0,82606 | < 0,00000001 | ||
2025-08-20 04:30:27 | 71 | 24 533 249 54,52 % | 45 000 000 | 34,89 | 0,855999 | < 0,00000001 | ||
2025-08-20 04:30:25 | 79 | 19 300 213 42,89 % | 45 000 000 | 46,07 | 0,889232 | < 0,00000001 | ||
2025-08-20 04:30:23 | 75 | 30 565 486 67,93 % | 45 000 000 | 42,17 | 1,289206 | < 0,00000001 | ||
2025-08-20 04:30:21 | 87 | 16 320 096 36,27 % | 45 000 000 | 36,01 | 0,587776 | < 0,00000001 | ||
2025-08-20 04:30:19 | 56 | 22 741 249 50,54 % | 45 000 000 | 41,78 | 0,950286 | < 0,00000001 | ||
2025-08-20 04:30:17 | 67 | 10 335 964 22,97 % | 45 000 000 | 39,01 | 0,403271 | < 0,00000001 | ||
2025-08-20 04:30:15 | 70 | 16 576 606 36,84 % | 45 000 000 | 34,95 | 0,579364 | < 0,00000001 | ||
2025-08-20 04:30:13 | 100 | 16 744 178 37,21 % | 45 000 000 | 37,68 | 0,631058 | < 0,00000001 | ||
2025-08-20 04:30:11 | 67 | 12 514 403 27,81 % | 45 000 000 | 51,3 | 0,642001 | < 0,00000001 | ||
2025-08-20 04:30:09 | 96 | 17 507 527 38,91 % | 45 000 000 | 62,37 | 1,092045 | < 0,00000001 | ||
2025-08-20 04:30:07 | 161 | 26 586 137 59,09 % | 45 000 000 | 65,91 | 1,752293 | < 0,00000001 | ||
2025-08-20 04:30:03 | 48 | 6 565 491 14,59 % | 45 000 000 | 33,19 | 0,217917 | < 0,00000001 | ||
2025-08-20 04:30:01 | 58 | 15 055 013 33,46 % | 45 000 000 | 33,58 | 0,505658 | < 0,00000001 | ||
2025-08-20 04:29:59 | 38 | 8 755 062 19,46 % | 45 000 000 | 33,05 | 0,289414 | < 0,00000001 | ||
2025-08-20 04:29:57 | 52 | 7 930 295 17,63 % | 45 000 000 | 34,18 | 0,27107 | < 0,00000001 |
