Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.08.2025, 05:27:09 | 128 | 20.417.428 45,38 % | 45.000.000 | 35,71 | 0,729226 | < 0,00000001 | ||
20.08.2025, 05:27:07 | 50 | 8.268.964 18,38 % | 45.000.000 | 36,67 | 0,303261 | < 0,00000001 | ||
20.08.2025, 05:27:05 | 70 | 8.725.458 19,39 % | 45.000.000 | 36,44 | 0,318009 | < 0,00000001 | ||
20.08.2025, 05:27:03 | 53 | 7.354.104 16,35 % | 45.000.000 | 32,55 | 0,239445 | < 0,00000001 | ||
20.08.2025, 05:27:01 | 44 | 8.272.288 18,39 % | 45.000.000 | 91,4 | 0,756111 | < 0,00000001 | ||
20.08.2025, 05:26:59 | 52 | 8.355.539 18,57 % | 45.000.000 | 34,49 | 0,288248 | < 0,00000001 | ||
20.08.2025, 05:26:57 | 52 | 8.129.438 18,07 % | 45.000.000 | 33,78 | 0,274681 | < 0,00000001 | ||
20.08.2025, 05:26:55 | 42 | 8.329.516 18,52 % | 45.000.000 | 30,98 | 0,25809 | < 0,00000001 | ||
20.08.2025, 05:26:53 | 46 | 6.871.670 15,28 % | 45.000.000 | 34,66 | 0,238223 | < 0,00000001 | ||
20.08.2025, 05:26:51 | 53 | 9.938.342 22,09 % | 45.000.000 | 39,02 | 0,387864 | < 0,00000001 | ||
20.08.2025, 05:26:49 | 54 | 20.298.978 45,11 % | 45.000.000 | 31,87 | 0,647096 | < 0,00000001 | ||
20.08.2025, 05:26:47 | 119 | 20.225.790 44,95 % | 45.000.000 | 37 | 0,748504 | < 0,00000001 | ||
20.08.2025, 05:26:43 | 103 | 13.475.222 29,95 % | 45.000.000 | 67,25 | 0,906282 | < 0,00000001 | ||
20.08.2025, 05:26:41 | 50 | 19.067.955 42,38 % | 45.000.000 | 39,01 | 0,74401 | < 0,00000001 | ||
20.08.2025, 05:26:39 | 73 | 7.921.195 17,61 % | 45.000.000 | 34 | 0,269391 | < 0,00000001 | ||
20.08.2025, 05:26:37 | 80 | 11.962.751 26,59 % | 45.000.000 | 53,82 | 0,643898 | < 0,00000001 | ||
20.08.2025, 05:26:35 | 53 | 13.839.477 30,76 % | 45.000.000 | 32,99 | 0,456625 | < 0,00000001 | ||
20.08.2025, 05:26:33 | 66 | 13.408.402 29,8 % | 45.000.000 | 37,41 | 0,501709 | < 0,00000001 | ||
20.08.2025, 05:26:31 | 40 | 6.888.227 15,31 % | 45.000.000 | 36,47 | 0,251276 | < 0,00000001 | ||
20.08.2025, 05:26:29 | 39 | 13.356.725 29,69 % | 45.000.000 | 34,78 | 0,464679 | < 0,00000001 |
