Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02dbe483 | 20. 08. 2025 09:24:27 | 0OKB | 0,00005937 | |||||
unxswapByOrderId | 20. 08. 2025 09:24:26 | 2 | 0,00024842 | |||||
0xff040000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00006867 | |||||
0x290c05ea | 20. 08. 2025 09:24:26 | 0OKB | 0,00045147 | |||||
0x8242119a | 20. 08. 2025 09:24:26 | 0OKB | 0,00019259 | |||||
0x8242119a | 20. 08. 2025 09:24:26 | 0OKB | 0,00003998 | |||||
0xff080000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00012201 | |||||
0xff060000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00009792 | |||||
0xff020000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00004178 | |||||
swapExactTokensForETH | 20. 08. 2025 09:24:26 | 0OKB | 0,00012269 | |||||
unxswapByOrderId | 20. 08. 2025 09:24:26 | 0OKB | 0,00016642 | |||||
0xff040000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00006867 | |||||
0xff040000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00006862 | |||||
0xff060000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00009544 | |||||
0x8242119a | 20. 08. 2025 09:24:26 | 0OKB | 0,00005508 | |||||
0xff020000 | 20. 08. 2025 09:24:26 | 0OKB | 0,00004178 | |||||
0x211c6b73 | 20. 08. 2025 09:24:26 | 0OKB | 0,00024338 | |||||
0xff020000 | 20. 08. 2025 09:24:25 | 0OKB | 0,00013483 | |||||
OKB transfer | 20. 08. 2025 09:24:25 | 0,01473661 | 0,000021 | |||||
0xff040000 | 20. 08. 2025 09:24:25 | 0OKB | 0,00026817 |
