Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callDiamondWithEIP2612Signature | 19. 08. 2025 19:28:24 | 0ETH | 0,00000714 | |||||
0x73d50a4d | 19. 08. 2025 19:28:24 | 0ETH | 0ETH | |||||
approve | 19. 08. 2025 19:30:02 | 0ETH | 0,00000046 | |||||
transmit | 19. 08. 2025 19:32:10 | 0ETH | 0,0000015 | |||||
0x73d50a4d | 19. 08. 2025 19:28:57 | 0ETH | 0ETH | |||||
0x3161b7f6 | 19. 08. 2025 19:28:24 | 0ETH | 0,00000045 | |||||
0x3f68c2cd | 19. 08. 2025 19:31:53 | 0ETH | 0,00001144 | |||||
0xe69e7b16 | 19. 08. 2025 19:27:44 | 0ETH | 0ETH | |||||
swapTokensSingleV3ERC20ToNative | 19. 08. 2025 19:30:15 | 0ETH | 0,00000073 | |||||
0x73d50a4d | 19. 08. 2025 19:28:51 | 0ETH | 0ETH | |||||
0x3f68c2cd | 19. 08. 2025 19:30:41 | 0ETH | 0,00001144 | |||||
execute | 19. 08. 2025 19:30:06 | 0ETH | 0,00000104 | |||||
ETH transfer | 19. 08. 2025 19:30:02 | 0,00001 | 0,00000063 | |||||
0x2edbd0ea | 19. 08. 2025 19:31:57 | 0ETH | 0,00000467 | |||||
0xe69e7b16 | 19. 08. 2025 19:28:00 | 0ETH | 0ETH | |||||
0x73d50a4d | 19. 08. 2025 19:28:35 | 0ETH | 0ETH | |||||
tryMulticall | 19. 08. 2025 19:28:07 | 0ETH | 0,00000174 | |||||
0x73d50a4d | 19. 08. 2025 19:28:44 | 0ETH | 0ETH | |||||
callDiamondWithEIP2612Signature | 19. 08. 2025 19:29:17 | 0ETH | 0,00000249 | |||||
0x73d50a4d | 19. 08. 2025 19:28:17 | 0ETH | 0ETH |
