L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 125580098 | 19. 09. 2024 23:16:13 | -- | Relayed | ||
| 125579716 | 19. 09. 2024 23:03:29 | -- | Relayed | ||
| 125579674 | 19. 09. 2024 23:02:05 | -- | Relayed | ||
| 125579638 | 19. 09. 2024 23:00:53 | -- | Relayed | ||
| 125579586 | 19. 09. 2024 22:59:09 | -- | Relayed | ||
| 125574041 | 19. 09. 2024 19:54:19 | -- | Relayed | ||
| 125572105 | 19. 09. 2024 18:49:47 | -- | Pending claim | Ready to prove | |
| 125571636 | 19. 09. 2024 18:34:09 | -- | Pending claim | Ready to prove | |
| 125561698 | 19. 09. 2024 13:02:53 | -- | Relayed | ||
| 125555256 | 19. 09. 2024 09:28:09 | -- | Relayed | ||
| 125550488 | 19. 09. 2024 06:49:13 | Relayed | |||
| 125550426 | 19. 09. 2024 06:47:09 | -- | Relayed | ||
| 125550407 | 19. 09. 2024 06:46:31 | Relayed | |||
| 125550407 | 19. 09. 2024 06:46:31 | Relayed | |||
| 125539072 | 19. 09. 2024 00:28:41 | -- | Pending claim | Ready to prove | |
| 125539068 | 19. 09. 2024 00:28:33 | -- | Pending claim | Ready to prove | |
| 125539049 | 19. 09. 2024 00:27:55 | -- | Pending claim | Ready to prove | |
| 125539042 | 19. 09. 2024 00:27:41 | -- | Pending claim | Ready to prove | |
| 125535164 | 18. 09. 2024 22:18:25 | -- | Relayed | ||
| 125533732 | 18. 09. 2024 21:30:41 | -- | Pending claim | Ready to prove |
