Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30. 08. 2025 09:31:42 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:36 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:30 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:24 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:18 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:12 | 1 | 826 | 43 104 0,22 % | 0wei | ||
30. 08. 2025 09:31:06 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:31:00 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:54 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:48 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:42 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:36 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:30 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:24 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:18 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:12 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:06 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:30:00 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:29:54 | 0 | 514 | 0 | 0wei | ||
30. 08. 2025 09:29:48 | 0 | 514 | 0 | 0wei |
