Pool's share (estimated)

Foundry USA
Mining pool's website
--
Blocks mined
8.780
Rankings
3 / 16
Mining %
9,73 %
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,01159658BTC | 26.07.2025, 04:30:16 | 1.382 | 2.974.294 | 305.41T/126.27T | |
3,125+0,01170757BTC | 26.07.2025, 04:26:50 | 2.262 | 1.850.221 | 170.92T/126.27T | |
3,125+0,03100688BTC | 26.07.2025, 02:23:45 | 3.639 | 1.584.508 | 368.76T/126.27T | |
3,125+0,10166646BTC | 26.07.2025, 02:01:39 | 3.752 | 1.447.522 | 202.81T/126.27T | |
3,125+0,00753698BTC | 26.07.2025, 01:03:46 | 798 | 699.211 | 3.69P/126.27T | |
3,125+0,02382715BTC | 26.07.2025, 00:46:45 | 3.138 | 1.739.832 | 178.22T/126.27T | |
3,125+0,01039393BTC | 26.07.2025, 00:16:00 | 443 | 3.538.503 | 138.43T/126.27T | |
3,125+0,02186095BTC | 26.07.2025, 00:15:47 | 1.566 | 2.708.503 | 158.39T/126.27T | |
3,125+0,03547358BTC | 25.07.2025, 23:56:04 | 3.405 | 1.547.640 | 282.21T/126.27T | |
3,125+0,04298338BTC | 25.07.2025, 23:25:46 | 3.241 | 1.612.590 | 1.14P/126.27T | |
3,125+0,03568039BTC | 25.07.2025, 23:08:14 | 2.866 | 1.670.119 | 266.79T/126.27T | |
3,125+0,03507154BTC | 25.07.2025, 22:13:58 | 2.161 | 1.805.106 | 373.21T/126.27T | |
3,125+0,03214473BTC | 25.07.2025, 22:08:33 | 2.516 | 1.682.260 | 201.85T/126.27T | |
3,125+0,04069073BTC | 25.07.2025, 22:05:04 | 2.175 | 2.447.404 | 346.61T/126.27T | |
3,125+0,03773499BTC | 25.07.2025, 22:01:16 | 2.885 | 2.315.637 | 176.28T/126.27T | |
3,125+0,09102089BTC | 25.07.2025, 21:46:21 | 3.421 | 1.703.777 | 164.66T/126.27T | |
3,125+0,07187360BTC | 25.07.2025, 20:59:48 | 3.948 | 1.547.307 | 181.48T/126.27T | |
3,125+0,00931183BTC | 25.07.2025, 19:31:19 | 1.372 | 580.392 | 162.01T/126.27T | |
3,125+0,01846283BTC | 25.07.2025, 19:03:16 | 2.563 | 1.628.792 | 237.93T/126.27T | |
3,125+0,02589544BTC | 25.07.2025, 18:50:19 | 2.197 | 1.894.148 | 145.44T/126.27T |
20 entries per page