Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.09.2025, 09:19:52 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:45 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:38 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:31 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:24 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:17 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:10 | 2 | 897 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:19:03 | 3 | 1 022 | 91 131 0,16 % | 1 500 | ||
08.09.2025, 09:18:56 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:49 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:42 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:35 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:28 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:21 | 2 | 1 037 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:14 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:07 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:18:00 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:17:53 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:17:46 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
08.09.2025, 09:17:39 | 2 | 898 | 60 754 0,11 % | 1 500 |
