Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.08.2025, 09:36:18 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:36:12 | 1 | 826 | 43 104 0,22 % | 0wei | ||
30.08.2025, 09:36:06 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:36:00 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:54 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:48 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:42 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:36 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:30 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:24 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:18 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:12 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:06 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:35:00 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:54 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:48 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:42 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:30 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:18 | 0 | 514 | 0 | 0wei | ||
30.08.2025, 09:34:12 | 0 | 514 | 0 | 0wei |
