
1D
3D
7D
1M
3M
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Turnover | Transactions | Last activity |
---|---|---|---|---|---|---|---|---|---|---|
+$383.96K | +135.47% | 8.33% | $3.18K | $957.59K | 164 | |||||
+$259.70K | +28.72% | 31.81% | $5.19K | $2.05M | 309 | |||||
+$225.49K | +68.48% | 98.34% | $496.64 | $884.04K | 1,326 | |||||
+$166.09K | +154.24% | 25.00% | $4.31K | $455.08K | 63 | |||||
+$144.67K | +53.72% | 25.00% | $1.79K | $813.35K | 273 | |||||
+$137.70K | +12.98% | 19.69% | $3.55K | $2.26M | 694 | |||||
+$136.98K | +52.03% | 39.24% | $648.30 | $762.24K | 1,050 | |||||
+$136.57K | +14.83% | 37.50% | $3.11K | $2.18M | 721 | |||||
+$123.26K | +35.99% | 32.75% | $1.55K | $1.01M | 672 | |||||
+$108.02K | +633.51% | 84.61% | $776.70 | $134.39K | 60 | |||||
+$107.20K | +585.72% | 38.46% | $1.30K | $146.42K | 41 | |||||
+$101.54K | +147.83% | 28.91% | $449.38 | $250.22K | 424 | |||||
+$93.25K | +116.91% | 17.07% | $2.85K | $310.06K | 109 | |||||
+$90.97K | +225.46% | 33.33% | $144.11 | $171.68K | 1,326 | |||||
+$88.93K | +55.95% | 24.54% | $551.81 | $441.36K | 611 | |||||
+$83.75K | +113.47% | 66.66% | $3.88K | $231.36K | 41 | |||||
+$76.23K | +64.34% | 46.15% | $2.20K | $320.40K | 87 | |||||
+$73.50K | +41.70% | 40.90% | $7.46K | $554.98K | 93 | |||||
+$73.43K | +30.87% | 29.20% | $330.15 | $560.85K | 1,061 | |||||
+$73.03K | +153.69% | 29.33% | $203.95 | $168.08K | 867 |
1