Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 6981 | -- | 9 | 4 | Mint in-progressProgress 35,01% | 08/11/2024, 07:39:52 | |
| 6982 | -- | 5 | 4 | Mint in-progressProgress 4,96% | 08/11/2024, 17:47:16 | |
| 6983 | -- | 5 | 4 | Mint in-progressProgress 0,04% | 10/11/2024, 20:59:11 | |
| 6984 | -- | 5 | 4 | Mint in-progressProgress 0,01% | 11/11/2024, 12:53:00 | |
| 6985 | -- | 17 | 4 | Mint closed | 14/11/2024, 18:39:34 | |
| 6986 | -- | 17 | 4 | Mint in-progressProgress 0,9% | 15/11/2024, 10:09:46 | |
| 6987 | -- | 19 | 4 | Mint in-progressProgress 0,01% | 19/11/2024, 05:48:47 | |
| 6988 | -- | 56 | 4 | Mint in-progressProgress 9,04% | 20/11/2024, 07:05:03 | |
| 6989 | -- | 29 | 4 | Mint closed | 20/11/2024, 20:15:40 | |
| 6990 | -- | 6 | 4 | Mint closed | 20/11/2024, 23:19:31 | |
| 6991 | -- | 25 | 4 | Mint in-progressProgress 0,01% | 23/11/2024, 08:20:03 | |
| 6992 | -- | 86 | 4 | Mint in-progressProgress 0,27% | 26/11/2024, 14:53:40 | |
| 6993 | -- | 40 | 4 | Mint in-progressProgress 0,32% | 27/11/2024, 06:23:08 | |
| 6994 | -- | 1.202 | 4 | Mint in-progressProgress 6,21% | 27/11/2024, 10:23:59 | |
| 6995 | -- | 26 | 4 | Mint in-progressProgress 94,77% | 29/11/2024, 05:11:03 | |
| 6996 | -- | 10 | 4 | Mint in-progressProgress 4,01% | 02/12/2024, 23:36:33 | |
| 6997 | -- | 9 | 4 | Mint in-progressProgress 2,01% | 03/12/2024, 08:32:25 | |
| 6998 | -- | 26 | 4 | Mint in-progressProgress 20,08% | 03/12/2024, 22:10:43 | |
| 6999 | -- | 103 | 4 | Mint in-progressProgress 0,2% | 04/12/2024, 16:22:42 | |
| 7000 | -- | 7 | 4 | Fixed total supply | 06/12/2024, 08:47:19 |


















