Issuance/Destruction Records
Total 4.879 destruction records(Shows most recent 10,000 data)
Txn hash | Network | Block | From | To | Txn amount USDT | ||
---|---|---|---|---|---|---|---|
![]() | 22566901 | 26/05/2025, 20.15.23 | 51 | ||||
![]() | 22555750 | 25/05/2025, 06.42.59 | 0,32817 | ||||
![]() | 22550636 | 24/05/2025, 13.31.11 | 5,5 | ||||
![]() | 22532881 | 22/05/2025, 01.54.35 | 1.500.000.000 | ||||
![]() | 22515709 | 19/05/2025, 16.05.59 | 200 | ||||
![]() | 22511329 | 19/05/2025, 01.22.23 | 4,358844 | ||||
![]() | 22509941 | 18/05/2025, 20.41.59 | 3,970602 | ||||
![]() | 22509116 | 18/05/2025, 17.55.11 | 3,489724 | ||||
![]() | 22506204 | 18/05/2025, 08.04.47 | 4,054372 | ||||
![]() | 22494109 | 16/05/2025, 15.18.59 | 7 | ||||
![]() | 22486059 | 15/05/2025, 12.11.47 | 1 | ||||
![]() | 22454811 | 11/05/2025, 02.37.23 | 17,416314 | ||||
![]() | 22446209 | 09/05/2025, 21.28.59 | 11 | ||||
![]() | 22437643 | 08/05/2025, 16.29.47 | 0,05 | ||||
![]() | 22430804 | 07/05/2025, 17.08.11 | 0,014361 | ||||
![]() | 22416898 | 05/05/2025, 18.18.35 | 1,299994 | ||||
![]() | 22389758 | 01/05/2025, 23.01.23 | 700 | ||||
![]() | 22388272 | 01/05/2025, 18.01.11 | 0,1 | ||||
![]() | 22373598 | 29/04/2025, 16.43.23 | 0,01393 | ||||
![]() | 22373368 | 29/04/2025, 15.56.59 | 0,01393 |
20 entries per page