Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/08/2025, 07.17.31 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.17.24 | 2 | 897 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.17.17 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.17.10 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.17.03 | 3 | 1.022 | 91.131 0,16% | 1.500 | ||
20/08/2025, 07.16.56 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.49 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.42 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.35 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.28 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.21 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.14 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.07 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.16.00 | 3 | 1.181 | 123.481 0,21% | 1.500 | ||
20/08/2025, 07.15.53 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.15.46 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.15.39 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.15.32 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.15.25 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.15.18 | 2 | 898 | 60.754 0,11% | 1.500 |
