Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/08/2025, 07.09.49 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.42 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.35 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.28 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.21 | 3 | 1.192 | 123.469 0,21% | 1.500 | ||
20/08/2025, 07.09.14 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.07 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.09.00 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.53 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.46 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.39 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.32 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.25 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.18 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.08.11 | 3 | 1.026 | 81.754 0,14% | 1.500 | ||
20/08/2025, 07.08.04 | 3 | 1.022 | 91.131 0,16% | 1.500 | ||
20/08/2025, 07.07.57 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.07.50 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.07.43 | 2 | 898 | 60.754 0,11% | 1.500 | ||
20/08/2025, 07.07.36 | 2 | 898 | 60.754 0,11% | 1.500 |
