Pool's share (estimated)
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,01481531BTC | 06/08/2025, 17.25.01 | 1.981 | 881.960 | 152.24T/127.62T | |
3,125+0,03446098BTC | 06/08/2025, 15.00.37 | 2.894 | 1.543.519 | 219.23T/127.62T | |
3,125+0,00445759BTC | 06/08/2025, 14.37.00 | 549 | 243.527 | 325.56T/127.62T | |
3,125+0,00290883BTC | 06/08/2025, 13.53.56 | 420 | 241.800 | 148.47T/127.62T | |
3,125+0,01092023BTC | 06/08/2025, 12.15.31 | 1.086 | 637.676 | 225.72T/127.62T | |
3,125+0,01902499BTC | 06/08/2025, 12.05.01 | 2.664 | 1.505.866 | 160.65T/127.62T | |
3,125+0,02783142BTC | 06/08/2025, 10.10.59 | 2.551 | 1.679.619 | 257.93T/127.62T | |
3,125+0,02556648BTC | 06/08/2025, 07.34.50 | 2.790 | 1.684.549 | 156.77T/127.62T | |
3,125+0,03237722BTC | 06/08/2025, 06.38.15 | 3.846 | 1.583.815 | 226.03T/127.62T | |
3,125+0,03316812BTC | 06/08/2025, 05.41.44 | 3.071 | 1.547.928 | 1.05P/127.62T | |
3,125+0,00905234BTC | 06/08/2025, 02.40.29 | 965 | 673.266 | 284.88T/127.62T | |
3,125+0,02163692BTC | 06/08/2025, 02.33.31 | 2.120 | 1.505.220 | 2.15P/127.62T | |
3,125+0,00860083BTC | 06/08/2025, 02.01.24 | 1.078 | 548.325 | 130.97T/127.62T | |
3,125+0,01651632BTC | 06/08/2025, 01.43.21 | 1.943 | 896.042 | 222.04T/127.62T | |
3,125+0,00271203BTC | 06/08/2025, 01.36.47 | 618 | 427.801 | 154.58T/127.62T | |
3,125+0,02820269BTC | 06/08/2025, 00.13.22 | 2.850 | 1.685.239 | 869.96T/127.62T | |
3,125+0,04161398BTC | 06/08/2025, 00.08.40 | 3.271 | 1.613.347 | 641.24T/127.62T | |
3,125+0,00675770BTC | 05/08/2025, 21.56.01 | 755 | 449.765 | 178.30T/127.62T | |
3,125+0,01008839BTC | 05/08/2025, 21.45.30 | 1.537 | 627.216 | 161.08T/127.62T | |
3,125+0,01300988BTC | 05/08/2025, 21.18.03 | 2.499 | 1.128.303 | 675.68T/127.62T |
20 entries per page