Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.08.2025, 05:28:11 | 68 | 8 600 345 19,12% | 45 000 000 | 42,92 | 0,369201 | < 0,00000001 | ||
20.08.2025, 05:28:09 | 94 | 27 404 911 60,9% | 45 000 000 | 55,58 | 1,523436 | < 0,00000001 | ||
20.08.2025, 05:28:07 | 73 | 23 433 776 52,08% | 45 000 000 | 40,56 | 0,95048 | < 0,00000001 | ||
20.08.2025, 05:28:05 | 55 | 8 455 639 18,8% | 45 000 000 | 90,1 | 0,761865 | < 0,00000001 | ||
20.08.2025, 05:28:03 | 56 | 7 640 238 16,98% | 45 000 000 | 34,39 | 0,262814 | < 0,00000001 | ||
20.08.2025, 05:28:01 | 55 | 8 562 608 19,03% | 45 000 000 | 33,93 | 0,290602 | < 0,00000001 | ||
20.08.2025, 05:27:59 | 44 | 4 317 748 9,6% | 45 000 000 | 35,26 | 0,152268 | < 0,00000001 | ||
20.08.2025, 05:27:57 | 68 | 19 933 044 44,3% | 45 000 000 | 32,55 | 0,64883 | < 0,00000001 | ||
20.08.2025, 05:27:55 | 118 | 22 553 593 50,12% | 45 000 000 | 32,95 | 0,743325 | < 0,00000001 | ||
20.08.2025, 05:27:51 | 61 | 8 667 352 19,27% | 45 000 000 | 37,06 | 0,32123 | < 0,00000001 | ||
20.08.2025, 05:27:49 | 45 | 8 448 218 18,78% | 45 000 000 | 38,23 | 0,323046 | < 0,00000001 | ||
20.08.2025, 05:27:47 | 55 | 23 276 625 51,73% | 45 000 000 | 32,71 | 0,761404 | < 0,00000001 | ||
20.08.2025, 05:27:45 | 55 | 9 250 631 20,56% | 45 000 000 | 37,24 | 0,344583 | < 0,00000001 | ||
20.08.2025, 05:27:43 | 53 | 7 945 662 17,66% | 45 000 000 | 85,55 | 0,679791 | < 0,00000001 | ||
20.08.2025, 05:27:41 | 62 | 7 220 025 16,05% | 45 000 000 | 58,43 | 0,421928 | < 0,00000001 | ||
20.08.2025, 05:27:39 | 56 | 10 692 718 23,77% | 45 000 000 | 36,06 | 0,385668 | < 0,00000001 | ||
20.08.2025, 05:27:37 | 66 | 14 917 996 33,16% | 45 000 000 | 35,53 | 0,530148 | < 0,00000001 | ||
20.08.2025, 05:27:35 | 90 | 12 958 221 28,8% | 45 000 000 | 87,4 | 1,132559 | < 0,00000001 | ||
20.08.2025, 05:27:33 | 72 | 12 281 819 27,3% | 45 000 000 | 34,11 | 0,418966 | < 0,00000001 | ||
20.08.2025, 05:27:31 | 64 | 9 736 198 21,64% | 45 000 000 | 34,17 | 0,332701 | < 0,00000001 |
