Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/08/2025, 21:34:11 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:34:04 | 3 | 1022 | 91.131 0,16 % | 1500 | ||
19/08/2025, 21:33:57 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:50 | 3 | 1025 | 81.754 0,14 % | 1500 | ||
19/08/2025, 21:33:43 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:36 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:29 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:22 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:15 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:08 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:33:01 | 3 | 1022 | 91.131 0,16 % | 1500 | ||
19/08/2025, 21:32:54 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:47 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:40 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:33 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:26 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:19 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:32:12 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:31:58 | 2 | 898 | 60.754 0,11 % | 1500 | ||
19/08/2025, 21:31:51 | 2 | 898 | 60.754 0,11 % | 1500 |
