L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 16483446 | 01/10/2024، 23:57:19 | Pending claim | ||
| 16482007 | 01/10/2024، 20:56:01 | Pending claim | ||
| 16478878 | 01/10/2024، 18:18:30 | |||
| 16477890 | 01/10/2024، 17:28:41 | Pending claim | ||
| 16477851 | 01/10/2024، 17:26:43 | |||
| 16476384 | 01/10/2024، 16:12:53 | |||
| 16475022 | 01/10/2024، 15:04:16 | |||
| 16474980 | 01/10/2024، 15:02:09 | |||
| 16474603 | 01/10/2024، 14:43:16 | |||
| 16474246 | 01/10/2024، 14:25:15 | |||
| 16470563 | 01/10/2024، 11:19:46 | |||
| 16468225 | 01/10/2024، 09:22:01 | |||
| 16465974 | 01/10/2024، 07:29:18 | |||
| 16465500 | 01/10/2024، 07:05:33 | |||
| 16464008 | 01/10/2024، 05:50:26 | |||
| 16460427 | 01/10/2024، 02:50:07 | |||
| 16459464 | 01/10/2024، 02:01:42 | |||
| 16459444 | 01/10/2024، 02:00:41 | Pending claim | ||
| 16458353 | 01/10/2024، 01:05:50 | |||
| 16455351 | 30/09/2024، 22:34:41 |
