L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 19426276 | 25/01/2025، 11:58:56 | |||
| 19422463 | 25/01/2025، 08:31:02 | |||
| 19421346 | 25/01/2025، 07:30:17 | |||
| 19420088 | 25/01/2025، 06:22:06 | Pending claim | ||
| 19417855 | 25/01/2025، 04:20:02 | |||
| 19417423 | 25/01/2025، 03:56:21 | |||
| 19410413 | 24/01/2025، 21:31:43 | Pending claim | ||
| 19407019 | 24/01/2025، 18:25:41 | |||
| 19406932 | 24/01/2025، 18:20:56 | |||
| 19406443 | 24/01/2025، 17:54:14 | |||
| 19405765 | 24/01/2025، 17:17:03 | Pending claim | ||
| 19405765 | 24/01/2025، 17:17:03 | |||
| 19405621 | 24/01/2025، 17:09:11 | |||
| 19404438 | 24/01/2025، 16:04:14 | |||
| 19403959 | 24/01/2025، 15:38:05 | Pending claim | ||
| 19402993 | 24/01/2025، 14:45:18 | |||
| 19402766 | 24/01/2025، 14:32:51 | |||
| 19402368 | 24/01/2025، 14:11:01 | Pending claim | ||
| 19399976 | 24/01/2025، 11:57:08 | |||
| 19399917 | 24/01/2025، 11:53:55 |
