L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 16509122 | 03/10/2024, 00:36:12 | |||
| 16508773 | 03/10/2024, 00:16:22 | |||
| 16506766 | 02/10/2024, 22:20:11 | |||
| 16506729 | 02/10/2024, 22:17:44 | |||
| 16506676 | 02/10/2024, 22:14:08 | Pending claim | ||
| 16505926 | 02/10/2024, 20:56:33 | Pending claim | ||
| 16505502 | 02/10/2024, 20:32:47 | Pending claim | ||
| 16502642 | 02/10/2024, 17:52:25 | |||
| 16499405 | 02/10/2024, 14:49:41 | |||
| 16495029 | 02/10/2024, 10:46:53 | |||
| 16494054 | 02/10/2024, 09:53:16 | |||
| 16492900 | 02/10/2024, 08:49:01 | |||
| 16492064 | 02/10/2024, 08:02:28 | |||
| 16491408 | 02/10/2024, 07:26:04 | |||
| 16490630 | 02/10/2024, 06:43:40 | |||
| 16489713 | 02/10/2024, 05:53:05 | |||
| 16487754 | 02/10/2024, 04:02:22 | |||
| 16487719 | 02/10/2024, 04:00:27 | |||
| 16486767 | 02/10/2024, 03:07:36 | Pending claim | ||
| 16483604 | 02/10/2024, 00:06:31 | Pending claim |
