L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 673420 | 23/04/2024, 09.42.11 | |||
| 673303 | 23/04/2024, 09.36.20 | |||
| 672753 | 23/04/2024, 09.08.52 | |||
| 672735 | 23/04/2024, 09.07.58 | |||
| 672659 | 23/04/2024, 09.04.11 | |||
| 672625 | 23/04/2024, 09.02.30 | |||
| 672510 | 23/04/2024, 08.56.45 | |||
| 671814 | 23/04/2024, 08.22.05 | |||
| 671108 | 23/04/2024, 07.46.48 | |||
| 667092 | 23/04/2024, 04.26.32 | |||
| 665142 | 23/04/2024, 02.49.16 | |||
| 664508 | 23/04/2024, 02.17.38 | |||
| 664070 | 23/04/2024, 01.55.50 | |||
| 660771 | 22/04/2024, 23.15.29 | |||
| 660707 | 22/04/2024, 23.12.22 | |||
| 659752 | 22/04/2024, 22.25.38 | |||
| 659573 | 22/04/2024, 22.16.50 | |||
| 658971 | 22/04/2024, 21.47.05 | |||
| 658546 | 22/04/2024, 21.26.00 | |||
| 657513 | 22/04/2024, 20.34.36 |
