L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 13851568 | 01/07/2024, 22.07.23 | |||
| 13850284 | 01/07/2024, 21.02.56 | |||
| 13850263 | 01/07/2024, 21.01.53 | |||
| 13850248 | 01/07/2024, 21.01.08 | |||
| 13850120 | 01/07/2024, 20.54.43 | |||
| 13850062 | 01/07/2024, 20.51.47 | |||
| 13849757 | 01/07/2024, 20.36.20 | |||
| 13849684 | 01/07/2024, 20.32.43 | |||
| 13849383 | 01/07/2024, 20.17.32 | |||
| 13849170 | 01/07/2024, 20.06.49 | |||
| 13849089 | 01/07/2024, 20.02.44 | |||
| 13849081 | 01/07/2024, 20.02.20 | |||
| 13848943 | 01/07/2024, 19.55.24 | |||
| 13848821 | 01/07/2024, 19.49.16 | |||
| 13848509 | 01/07/2024, 19.33.34 | |||
| 13848035 | 01/07/2024, 19.09.46 | |||
| 13847735 | 01/07/2024, 18.54.40 | Pending claim | ||
| 13847696 | 01/07/2024, 18.52.42 | Pending claim | ||
| 13847679 | 01/07/2024, 18.51.50 | Pending claim | ||
| 13847199 | 01/07/2024, 18.27.43 |
