L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 13887559 | 03/07/2024, 04.21.10 | Pending claim | ||
| 13887508 | 03/07/2024, 04.18.38 | |||
| 13885490 | 03/07/2024, 02.36.48 | |||
| 13885320 | 03/07/2024, 02.28.15 | |||
| 13885094 | 03/07/2024, 02.16.47 | |||
| 13884886 | 03/07/2024, 02.06.20 | |||
| 13883267 | 03/07/2024, 00.44.49 | |||
| 13882835 | 03/07/2024, 00.23.07 | |||
| 13882465 | 03/07/2024, 00.04.27 | |||
| 13882356 | 02/07/2024, 23.58.52 | Pending claim | ||
| 13882183 | 02/07/2024, 23.50.10 | Pending claim | ||
| 13881023 | 02/07/2024, 22.51.38 | |||
| 13880730 | 02/07/2024, 22.36.48 | |||
| 13880511 | 02/07/2024, 22.25.51 | |||
| 13879836 | 02/07/2024, 21.51.46 | |||
| 13879502 | 02/07/2024, 21.35.00 | |||
| 13879463 | 02/07/2024, 21.33.02 | |||
| 13879291 | 02/07/2024, 21.24.22 | |||
| 13879056 | 02/07/2024, 21.12.29 | Pending claim | ||
| 13878937 | 02/07/2024, 21.06.27 | Pending claim |
