Pool's share (estimated)

unknown
Mining pool's website
--
Blocks mined
38.808
Rankings
1 / 17
Mining %
43,08%
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,02087533BTC | 06/08/2025, 12.33.56 | 3.284 | 1.575.940 | 132.14T/127.62T | |
3,125+0,02327826BTC | 06/08/2025, 09.56.06 | 1.118 | 1.894.969 | 2.45P/127.62T | |
3,125+0,01314037BTC | 06/08/2025, 03.22.31 | 1.581 | 1.899.067 | 1.60P/127.62T | |
3,125+0,00072056BTC | 05/08/2025, 20.22.59 | 103 | 46.538 | 249.26T/127.62T | |
3,125+0,00652587BTC | 05/08/2025, 17.16.31 | 4.926 | 1.810.484 | 163.25T/127.62T | |
3,125+0,02114277BTC | 05/08/2025, 15.06.50 | 1.901 | 1.811.765 | 155.24T/127.62T | |
3,125+0,01575853BTC | 05/08/2025, 10.14.19 | 2.020 | 1.052.573 | 168.13T/127.62T | |
3,125+0,00493592BTC | 05/08/2025, 05.50.09 | 7.061 | 1.682.994 | 144.25T/127.62T | |
3,125+0,00843721BTC | 05/08/2025, 04.26.29 | 3.735 | 1.897.005 | 235.18T/127.62T | |
3,125+0,01488439BTC | 05/08/2025, 03.55.26 | 3.330 | 2.091.841 | 140.30T/127.62T | |
3,125+0,02346253BTC | 05/08/2025, 02.01.01 | 2.371 | 1.772.556 | 180.10T/127.62T | |
3,125+0,01472363BTC | 04/08/2025, 20.53.08 | 1.854 | 1.861.318 | 1.50P/127.62T | |
3,125+0,01408636BTC | 04/08/2025, 20.26.21 | 926 | 2.344.508 | 2.62P/127.62T | |
3,125+0,01492804BTC | 04/08/2025, 19.47.44 | 3.244 | 1.611.333 | 587.34T/127.62T | |
3,125+0,03512937BTC | 04/08/2025, 19.45.49 | 3.401 | 1.708.824 | 221.64T/127.62T | |
3,125+0,00148811BTC | 04/08/2025, 18.35.48 | 247 | 85.666 | 265.26T/127.62T | |
3,125+0,04549657BTC | 04/08/2025, 13.45.54 | 3.174 | 1.634.342 | 221.24T/127.62T | |
3,125+0,01540006BTC | 04/08/2025, 10.19.59 | 1.054 | 2.327.459 | 199.11T/127.62T | |
3,125+0,00350738BTC | 04/08/2025, 08.13.50 | 398 | 318.866 | 131.99T/127.62T | |
3,125+0,02156983BTC | 04/08/2025, 06.26.53 | 2.252 | 1.825.218 | 661.42T/127.62T |
20 entries per page