Pool's share (estimated)
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00569892BTC | 04/08/2025, 11.33.44 | 2.773 | 1.956.406 | 154.89T/127.62T | |
3,125+0,03705003BTC | 04/08/2025, 01.27.06 | 1.813 | 1.914.340 | 882.41T/127.62T | |
3,125+0,06683627BTC | 02/08/2025, 05.32.58 | 3.790 | 2.042.312 | 340.99T/127.62T | |
3,125+0,02658101BTC | 01/08/2025, 19.25.17 | 2.142 | 1.755.845 | 130.46T/127.62T | |
3,125+0,02261173BTC | 01/08/2025, 10.43.40 | 2.183 | 1.752.812 | 567.09T/127.62T | |
3,125+0,01348752BTC | 31/07/2025, 10.40.45 | 4.264 | 1.915.118 | 4.12P/127.62T | |
3,125+0,00708367BTC | 31/07/2025, 09.15.04 | 5.032 | 1.802.870 | 134.98T/127.62T | |
3,125+0,02752575BTC | 28/07/2025, 22.22.34 | 3.880 | 1.721.742 | 259.31T/127.62T | |
3,125+0,01239635BTC | 28/07/2025, 15.51.51 | 4.681 | 1.752.077 | 390.01T/127.62T | |
3,125+0,05125056BTC | 27/07/2025, 14.22.54 | 3.617 | 1.587.751 | 2.95P/127.62T | |
3,125+0,01468211BTC | 27/07/2025, 00.48.01 | 3.424 | 1.700.014 | 1.35P/127.62T | |
3,125+0,05056484BTC | 26/07/2025, 03.03.20 | 3.726 | 1.601.867 | 3.38P/126.27T | |
3,125+0,08441107BTC | 24/07/2025, 17.01.15 | 4.070 | 1.545.602 | 158.68T/126.27T | |
3,125+0,04554678BTC | 24/07/2025, 05.26.40 | 3.366 | 1.494.210 | 1.16P/126.27T | |
3,125+0,00494894BTC | 22/07/2025, 11.39.17 | 4.676 | 1.993.089 | 142.51T/126.27T | |
3,125+0,01244129BTC | 21/07/2025, 10.06.47 | 1.705 | 846.573 | 1.14P/126.27T | |
3,125+0,02940338BTC | 21/07/2025, 04.54.38 | 3.338 | 1.643.208 | 333.20T/126.27T | |
3,125+0,02595188BTC | 19/07/2025, 19.16.08 | 4.061 | 1.662.349 | 134.92T/126.27T | |
3,125+0,00606450BTC | 19/07/2025, 07.38.00 | 514 | 211.166 | 494.26T/126.27T | |
3,125+0,02939183BTC | 18/07/2025, 10.41.59 | 2.096 | 1.421.921 | 250.25T/126.27T |
20 entries per page