Pool's share (estimated)

prohashing.com
Mining pool's website
Blocks mined
3.442
Rankings
28 / 376
Mining %
0,38%
Daily mining statistics
Mining records
Total 3.477 records
1 / 174
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00000000BCH | 20/07/2025, 13.54.49 | 1 | 253 | 678.43G/555.58G | |
3,125+0,00005006BCH | 13/07/2025, 03.16.18 | 8 | 3.421 | 928.10G/539.61G | |
3,125+0,00001549BCH | 08/07/2025, 07.51.21 | 4 | 1.695 | 2.69T/509.87G | |
3,125+0,00000000BCH | 23/06/2025, 14.30.43 | 1 | 253 | 2.02T/550.81G | |
3,125+0,00000575BCH | 22/06/2025, 14.41.27 | 3 | 828 | 680.52G/554.80G | |
3,125+0,00000000BCH | 19/06/2025, 00.35.07 | 1 | 253 | 725.27G/529.45G | |
3,125+0,00000000BCH | 17/06/2025, 02.05.10 | 1 | 253 | 750.33G/524.33G | |
3,125+0,00001736BCH | 15/06/2025, 12.42.26 | 5 | 1.412 | 550.75G/498.89G | |
3,125+0,00001007BCH | 12/06/2025, 23.54.05 | 3 | 1.259 | 555.57G/475.21G | |
3,125+0,00000185BCH | 12/06/2025, 19.14.42 | 2 | 438 | 1.09T/477.45G | |
3,125+0,00000536BCH | 12/06/2025, 16.52.18 | 3 | 704 | 624.72G/475.43G | |
3,125+0,00008425BCH | 07/06/2025, 15.15.10 | 7 | 8.659 | 11.95T/449.52G | |
3,125+0,00001131BCH | 05/06/2025, 01.29.58 | 3 | 954 | 5.58T/481.44G | |
3,125+0,00000253BCH | 01/06/2025, 16.35.11 | 2 | 506 | 2.61T/480.82G | |
3,125+0,00000226BCH | 01/06/2025, 15.03.03 | 2 | 479 | 712.90G/484.55G | |
3,125+0,00001508BCH | 28/05/2025, 00.57.44 | 5 | 1.656 | 694.16G/452.53G | |
3,125+0,00007367BCH | 27/05/2025, 02.10.53 | 2 | 7.620 | 2.24T/454.34G | |
3,125+0,00020991BCH | 25/05/2025, 20.47.02 | 9 | 4.943 | 2.93T/462.58G | |
3,125+0,00005520BCH | 22/05/2025, 23.52.18 | 3 | 1.471 | 550.85G/464.15G | |
3,125+0,00003473BCH | 22/05/2025, 20.41.39 | 6 | 2.544 | 837.48G/465.35G |
20 entries per page